<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coca Traveling &#38; Vacations&#187; Industry News</title>
	<atom:link href="http://cocachasqui.org/category/traveling/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cocachasqui.org</link>
	<description>Vacations, traveling, real estate, vacation rentals...</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tunisia Draws More Russian and International Tourists</title>
		<link>http://cocachasqui.org/tunisia-draws-more-russian-and-international-tourists/</link>
		<comments>http://cocachasqui.org/tunisia-draws-more-russian-and-international-tourists/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://cocachasqui.org/tunisia-draws-more-russian-and-international-tourists/</guid>
		<description><![CDATA[The interest of Russian tourists towards Tunisia is constantly growing. In 2000 this African country was visited by 21 thousand citizens of Russia. 2006 saw an increase to 110 thousands. In the past year Tunisia received 140 thousand Russians, and the total volume of tourist traffic into this country equaled 6.6 million. Taking into account [...]]]></description>
		<wfw:commentRss>http://cocachasqui.org/tunisia-draws-more-russian-and-international-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific Tourism to Bring US$4.6 Trillion in Revenues by 2010</title>
		<link>http://cocachasqui.org/28/</link>
		<comments>http://cocachasqui.org/28/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://cocachasqui.org/28/</guid>
		<description><![CDATA[According to the forecasts of the Pacific Asia Travel Association (PATA) travel and tourism industry is to experience a significant growth in the Asia Pacific region, with revenues up to US$4.6 trillion and about 500 million visitors by the end of 2010. These figures alongside the anticipated growth rate of nearly 8% are given in [...]]]></description>
		<wfw:commentRss>http://cocachasqui.org/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

